Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Briarcliff Elementary | KG - 05 | 310 | 12.9 | 64116 |
Clardy Elementary | KG - 05 | 495 | 16.2 | 64118 |
Crestview Elementary | KG - 05 | 435 | 12 | 64116 |
Crossroads - Central Street | PK - 06 | 360 | 10.1 | 64105 |
Crossroads - Quality Hill | KG - 05 | 259 | 10.6 | 64105 |
Davidson Elementary | PK - 05 | 517 | 15.5 | 64118 |
English Landing Elementary | KG - 05 | 429 | 13 | 64151 |
Gashland Elementary | PK - 01 | 230 | 15.5 | 64118 |
Hopewell Elementary | KG - 05 | 481 | 13 | 64151 |
Linden West Elementary | PK - 05 | 447 | 13 | 64118 |
Line Creek Elementary | KG - 05 | 364 | 12.1 | 64151 |
Meadowbrook Elementary | KG - 05 | 504 | 13.4 | 64118 |
Oakwood Manor Elementary | PK - 05 | 194 | 9.6 | 64118 |
Southeast Elementary | KG - 05 | 500 | 13.2 | 64151 |
Thomas B. Chinn Elementary | KG - 05 | 450 | 12.4 | 64151 |
West Englewood Elementary | KG - 05 | 403 | 12 | 64118 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antioch Middle | 07 - 08 | 865 | 14.7 | 64118 |
Lakeview Middle | 06 - 08 | 679 | 12.8 | 64151 |
Northgate Middle | 07 - 08 | 689 | 12.8 | 64118 |
Plaza Middle | 06 - 08 | 715 | 13.3 | 64151 |
Walden Middle | 06 - 08 | 747 | 13.9 | 64151 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crossroads Preparatory Academy | 07 - 12 | 414 | 9.8 | 64105 |
North Kansas City High | 09 - 12 | 1,640 | 16.3 | 64116 |
Oak Park High | 09 - 12 | 1,756 | 18 | 64118 |
Park Hill South High | 09 - 12 | 1,860 | 17.4 | 64150 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Lead Innovation Studio | 09 - 12 | 0 | 0 | 64151 |
Center For Educ. Development | KG - 12 | 0 | 0 | 64116 |
Russell Jones Educational Center | KG - 12 | 0 | 0 | 64151 |
City | County | |
---|---|---|
Population | 3,840 | 106,818 |
Population Density | 697 | 254 |
Median Age | 42.1 | 40.9 |
People per Household | 2.2 | 2.5 |
Median Household Income | 39,702 | 81,911 |
Average Income per Capita | 30,979 | 42,057 |
Riverside is located in Missouri. Riverside, Missouri has a population of 3,840. Riverside is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 31%.
The median household income in Riverside, Missouri is $39,702. The median household income for the surrounding county is $81,911 compared to the national median of $66,222. The median age of people living in Riverside is 42.1 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 35.51.
Sky Realty & Development, LLC
7416 Nebo Hills Rd
Liberty, MO 64068
Phone: 816-200-4114
Email: SkyRealty1@sbcglobal.net
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.