Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ac Prep Elementary | PK - 08 | 341 | 9.6 | 64132 |
Academie Lafayette Cherry Elementary | PK - 05 | 459 | 15.9 | 64109 |
Academie Lafayette Oak Elementary | KG - 05 | 497 | 14.7 | 64113 |
Academy For Integrated Arts | PK - 06 | 270 | 10.2 | 64131 |
Alfred L. Renner Elementary | KG - 05 | 427 | 13.1 | 64153 |
Allen Village Elementary Academy | 03 - 05 | 98 | 13 | 64111 |
Allen Village Primary Academy | KG - 02 | 74 | 10.6 | 64111 |
B. Banneker Elementary | PK - 06 | 390 | 13 | 64132 |
Bell Prairie Elementary | PK - 05 | 712 | 15 | 64156 |
Boone Elementary | KG - 05 | 272 | 10.7 | 64114 |
Border Star Montessori | PK - 06 | 288 | 12.6 | 64113 |
Briarcliff Elementary | KG - 05 | 310 | 12.9 | 64116 |
Brookside Charter Elementary | PK - 05 | 513 | 10.9 | 64130 |
Carver Dual Language School | PK - 06 | 473 | 13.6 | 64130 |
Center Elementary | KG - 05 | 347 | 13.3 | 64132 |
Chouteau Elementary | PK - 05 | 358 | 12.1 | 64117 |
Clardy Elementary | KG - 05 | 495 | 16.2 | 64118 |
Compass Elementary | KG - 05 | 326 | 15.6 | 64137 |
Crestview Elementary | KG - 05 | 435 | 12 | 64116 |
Crossroads - Central Street | PK - 06 | 360 | 10.1 | 64105 |
Crossroads - Quality Hill | KG - 05 | 259 | 10.6 | 64105 |
Davidson Elementary | PK - 05 | 517 | 15.5 | 64118 |
Dobbs Elementary | KG - 05 | 322 | 14.7 | 64138 |
Eastwood Hills Elementary | KG - 05 | 329 | 11 | 64129 |
Elementary School | PK - 04 | 270 | 12.2 | 64111 |
English Landing Elementary | KG - 05 | 429 | 13 | 64151 |
Ervin Elementary School | PK - 05 | 629 | 14.4 | 64134 |
Faxon Elementary | PK - 06 | 301 | 10.9 | 64109 |
Fleetridge Elementary | KG - 05 | 315 | 12.9 | 64133 |
Foreign Language Academy | PK - 08 | 613 | 12.7 | 64111 |
Fox Hill Elementary | KG - 05 | 587 | 16.3 | 64155 |
Frontier School Of Innovation | PK - 05 | 620 | 10.6 | 64120 |
Garfield Elementary | PK - 06 | 649 | 16.9 | 64124 |
Gashland Elementary | PK - 01 | 230 | 15.5 | 64118 |
Genesis School Inc. | PK - 08 | 225 | 9.5 | 64130 |
George Melcher Elementary | PK - 06 | 296 | 12.2 | 64130 |
Gladstone Elementary | PK - 06 | 372 | 11.9 | 64123 |
Gordon Parks Elementary | PK - 04 | 130 | 8.6 | 64111 |
Gracemor Elementary | PK - 05 | 630 | 12.4 | 64119 |
Guadalupe Centers Elementary | PK - 05 | 781 | 13.2 | 64127 |
Hale Cook Elementary | PK - 06 | 284 | 11.9 | 64114 |
Hawthorn Elementary | KG - 05 | 452 | 14.8 | 64152 |
Hogan Preparatory Academy Elementary | PK - 06 | 391 | 17.6 | 64130 |
Holliday Montessori | PK - 06 | 343 | 15.2 | 64132 |
Hope Leadership Academy | KG - 05 | 101 | 6.1 | 64128 |
Hopewell Elementary | KG - 05 | 481 | 13 | 64151 |
Indian Creek Elementary | KG - 05 | 274 | 13.2 | 64114 |
Ingels Elementary | KG - 05 | 292 | 14.7 | 64134 |
James Elementary | PK - 06 | 207 | 9.1 | 64123 |
John T. Hartman Elementary | PK - 06 | 317 | 12.6 | 64114 |
Kellybrook Elementary School | KG - 05 | 522 | 15.4 | 64157 |
Kipp Endeavor Academy | PK - 08 | 604 | 10.4 | 64127 |
Lakewood Elementary | KG - 05 | 187 | 10.6 | 64117 |
Lee A. Tolbert Community Academy | PK - 08 | 364 | 11.5 | 64109 |
Liberty Oaks Elementary | KG - 05 | 522 | 13.9 | 64158 |
Line Creek Elementary | KG - 05 | 364 | 12.1 | 64151 |
Little Blue Elementary | KG - 05 | 373 | 11.8 | 64133 |
M. L. King Elementary | PK - 06 | 665 | 17.3 | 64110 |
Maplewood Elementary | PK - 05 | 293 | 10.8 | 64119 |
Martin City Elementary | KG - 08 | 668 | 11.8 | 64145 |
Nashua Elementary | KG - 05 | 328 | 13.3 | 64155 |
Norfleet Elementary | KG - 05 | 311 | 14.5 | 64133 |
Northview Elementary | KG - 05 | 654 | 15.7 | 64156 |
Pathfinder Elementary | PK - 05 | 602 | 13.8 | 64154 |
Phillis Wheatley Elementary | PK - 06 | 391 | 12.3 | 64127 |
Pitcher Elementary | PK - 06 | 283 | 10.6 | 64133 |
Prairie Point Elementary | KG - 05 | 422 | 13.3 | 64152 |
Primitivo Garcia Elementary | PK - 06 | 263 | 10 | 64108 |
Ravenwood Elementary | KG - 05 | 319 | 11.3 | 64119 |
Red Bridge Elementary | KG - 05 | 237 | 11.5 | 64114 |
Rising Hill Elementary | PK - 05 | 380 | 12.9 | 64157 |
Rogers Elementary | PK - 06 | 543 | 13.6 | 64129 |
Scuola Vita Nuova Charter | KG - 08 | 405 | 13.9 | 64124 |
Shoal Creek Elementary | KG - 05 | 883 | 16.1 | 64157 |
Southeast Elementary | KG - 05 | 500 | 13.2 | 64151 |
Summit Pointe Elementary | KG - 05 | 536 | 13.4 | 64149 |
Thomas B. Chinn Elementary | KG - 05 | 450 | 12.4 | 64151 |
Tiffany Ridge Elementary School | KG - 05 | 471 | 13 | 64154 |
Topping Elementary | KG - 05 | 318 | 12.5 | 64117 |
Trailwoods Elementary | PK - 06 | 347 | 11.2 | 64126 |
Truman Elementary | KG - 05 | 325 | 14.6 | 64134 |
Union Chapel Elementary | KG - 05 | 606 | 16 | 64152 |
University Academy-lower | PK - 05 | 617 | 15 | 64131 |
Warford Elementary | KG - 05 | 394 | 15.2 | 64137 |
Wendell Phillips Elementary | PK - 06 | 295 | 11.5 | 64127 |
West Englewood Elementary | KG - 05 | 403 | 12 | 64118 |
Westridge Elementary | KG - 05 | 321 | 12.8 | 64138 |
Whittier Elementary | PK - 06 | 351 | 12.9 | 64127 |
Winnwood Elementary | PK - 05 | 243 | 10.8 | 64117 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academie Lafayette Armour Ims | 06 - 08 | 264 | 13.8 | 64111 |
Allen Village Junior Academy | 06 - 08 | 105 | 13 | 64111 |
Brookside Charter Middle School | 06 - 08 | 229 | 9.7 | 64130 |
Center Middle | 06 - 08 | 560 | 11.4 | 64114 |
Central Middle School | 07 - 08 | 428 | 13.5 | 64128 |
Congress Middle | 06 - 08 | 642 | 12 | 64153 |
Eastgate 6th Grade Center | 06 - 06 | 607 | 12 | 64117 |
Ewing Marion Kauffman Middle | 05 - 08 | 566 | 11.2 | 64131 |
Frontier School Of Excellence-m | 06 - 08 | 85 | 7.1 | 64110 |
Frontier School Of Innovation-m | 06 - 08 | 310 | 10.5 | 64120 |
Gateway 6th Grade Center | 06 - 06 | 923 | 15.3 | 64156 |
Guadalupe Centers Middle | 06 - 08 | 344 | 10.7 | 64108 |
Hogan Preparatory Academy Middle | 07 - 08 | 188 | 15.6 | 64132 |
Kansas City Girls Prep Middle | 05 - 08 | 141 | 7 | 64127 |
Lakeview Middle | 06 - 08 | 679 | 12.8 | 64151 |
Lincoln College Academy Middle | 06 - 08 | 574 | 18.8 | 64109 |
Maple Park Middle | 07 - 08 | 638 | 11.3 | 64119 |
Middle School | 05 - 08 | 141 | 15 | 64111 |
New Mark Middle | 07 - 08 | 1,005 | 16.2 | 64155 |
Northeast Middle School | 07 - 08 | 555 | 11.8 | 64124 |
Northgate Middle | 07 - 08 | 689 | 12.8 | 64118 |
Platte Purchase Middle School | 06 - 08 | 0 | 64155 | |
Plaza Middle | 06 - 08 | 715 | 13.3 | 64151 |
Raytown Middle | 06 - 08 | 731 | 14.9 | 64133 |
University Academy-middle | 06 - 08 | 264 | 12.5 | 64131 |
Walden Middle | 06 - 08 | 747 | 13.9 | 64151 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academie Lafayette Armour Ihs | 09 - 12 | 71 | 8.3 | 64113 |
Allen Village High School | 09 - 12 | 133 | 11.8 | 64111 |
Center Senior High | 09 - 12 | 742 | 12 | 64131 |
Central High School | 09 - 12 | 535 | 14.4 | 64128 |
Crossroads Preparatory Academy | 07 - 12 | 414 | 9.8 | 64105 |
Delasalle Charter High School | 09 - 12 | 187 | 13.2 | 64109 |
East High School | 09 - 12 | 1,112 | 14.2 | 64127 |
Ewing Marion Kauffman High | 09 - 12 | 394 | 11.3 | 64131 |
Frontier School Of Excellence-u | 09 - 12 | 183 | 8.7 | 64110 |
Frontier Stem High School | 09 - 12 | 362 | 10.6 | 64120 |
Guadalupe Centers High School | 09 - 12 | 444 | 12.3 | 64108 |
Hogan Preparatory Academy | 09 - 12 | 450 | 16.8 | 64131 |
Lincoln College Prep. | 09 - 12 | 897 | 15.8 | 64108 |
North Kansas City High | 09 - 12 | 1,640 | 16.3 | 64116 |
Northeast High | 09 - 12 | 657 | 17.3 | 64124 |
Oak Park High | 09 - 12 | 1,756 | 18 | 64118 |
Park Hill High | 09 - 12 | 1,857 | 17.6 | 64153 |
Paseo Acad. Of Performing Arts | 07 - 12 | 649 | 11.4 | 64110 |
Ruskin High School | 09 - 12 | 1,273 | 13.6 | 64134 |
Southeast High School | 09 - 12 | 487 | 13.9 | 64131 |
Staley High | 09 - 12 | 1,897 | 19.9 | 64156 |
University Academy-upper | 09 - 12 | 226 | 13.3 | 64131 |
Winnetonka High | 09 - 12 | 1,284 | 14.5 | 64119 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Alternative Resource Center | 06 - 12 | 9 | 4.5 | 64111 |
* Center Alternative | 07 - 12 | 0 | 0 | 64131 |
* Kintsugi Academy | 06 - 12 | 0 | 64108 | |
* Lead Innovation Studio | 09 - 12 | 0 | 0 | 64151 |
B W Sheperd School | KG - 12 | 0 | 0 | 64109 |
Burke Academy | KG - 12 | 0 | 0 | 64137 |
Center For Educ. Development | KG - 12 | 0 | 0 | 64116 |
Contract | PK - 12 | 25 | 0 | 64128 |
Crittenton Treatment Center | KG - 12 | 0 | 0 | 64134 |
Dale M Thompson/trails West S | KG - 12 | 27 | 6.7 | 64137 |
Freda Markley Early Childhood | PK - PK | 180 | 10.9 | 64134 |
Maple Valley School | KG - 12 | 43 | 5.3 | 64155 |
Northwood School | KG - 12 | 0 | 0 | 64133 |
Russell Jones Educational Center | KG - 12 | 0 | 0 | 64151 |
Success Academy | KG - 12 | 0 | 0 | 64108 |
City | County | |
---|---|---|
Population | 508,496 | 714,379 |
Population Density | 1,615 | 1,182 |
Median Age | 37.9 | 38.5 |
People per Household | 2.3 | 2.4 |
Median Household Income | 57,727 | 57,590 |
Average Income per Capita | 33,473 | 32,032 |
Kansas City is located in Missouri. Kansas City, Missouri has a population of 508,496. Kansas City is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 26%.
The median household income in Kansas City, Missouri is $57,727. The median household income for the surrounding county is $57,590 compared to the national median of $66,222. The median age of people living in Kansas City is 37.9 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 35.51.
Sky Realty & Development, LLC
7416 Nebo Hills Rd
Liberty, MO 64068
Phone: 816-200-4114
Email: SkyRealty1@sbcglobal.net
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.