| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chapel Hill Elementary | KG - 05 | 644 | 16.3 | 64119 |
| Chouteau Elementary | PK - 05 | 346 | 13.2 | 64117 |
| Clardy Elementary | KG - 05 | 477 | 16.4 | 64118 |
| Davidson Elementary | PK - 05 | 566 | 13.7 | 64118 |
| Early Education Center | PK - PK | 112 | 2 | 64119 |
| English Landing Elementary | KG - 05 | 435 | 13.4 | 64151 |
| Gashland Elementary | PK - 01 | 218 | 15.7 | 64118 |
| Gracemor Elementary | PK - 05 | 684 | 13.7 | 64119 |
| Hopewell Elementary | KG - 05 | 483 | 12.5 | 64151 |
| Lakewood Elementary | KG - 05 | 185 | 13.4 | 64117 |
| Linden West Elementary | PK - 05 | 501 | 15.3 | 64118 |
| Line Creek Elementary | KG - 05 | 321 | 11.4 | 64151 |
| Maplewood Elementary | PK - 05 | 330 | 11.8 | 64119 |
| Meadowbrook Elementary | KG - 05 | 529 | 14.3 | 64118 |
| Oakwood Manor Elementary | PK - 05 | 277 | 11.1 | 64118 |
| Ravenwood Elementary | KG - 05 | 317 | 12 | 64119 |
| Southeast Elementary | KG - 05 | 548 | 13.4 | 64151 |
| Thomas B. Chinn Elementary | KG - 05 | 466 | 11.9 | 64151 |
| Topping Elementary | KG - 05 | 293 | 12 | 64117 |
| West Englewood Elementary | KG - 05 | 435 | 13.7 | 64118 |
| Winnwood Elementary | PK - 05 | 264 | 11.4 | 64117 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Antioch Middle | 07 - 08 | 886 | 14.9 | 64118 |
| Eastgate 6th Grade Center | 06 - 06 | 629 | 12.6 | 64117 |
| Lakeview Middle | 06 - 08 | 653 | 11.9 | 64151 |
| Maple Park Middle | 07 - 08 | 585 | 10.6 | 64119 |
| Northgate Middle | 07 - 08 | 689 | 12.6 | 64118 |
| Plaza Middle | 06 - 08 | 673 | 12.3 | 64151 |
| Walden Middle | 06 - 08 | 730 | 13 | 64151 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Oak Park High | 09 - 12 | 1,755 | 17.8 | 64118 |
| Park Hill South High | 09 - 12 | 1,890 | 16.8 | 64150 |
| Winnetonka High | 09 - 12 | 1,238 | 13.9 | 64119 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Lead Innovation Studio | 09 - 12 | 0 | 0 | 64151 |
| * Star School | 06 - 12 | 0 | 0 | 64118 |
| Russell Jones Educational Center | KG - 12 | 0 | 0 | 64151 |
| City | County | |
|---|---|---|
| Population | 26,923 | 256,548 |
| Population Density | 3,348 | 646 |
| Median Age | 41.7 | 39.1 |
| People per Household | 2.3 | 2.5 |
| Median Household Income | 60,069 | 72,878 |
| Average Income per Capita | 33,169 | 35,760 |
Gladstone is located in Missouri. Gladstone, Missouri has a population of 26,923. Gladstone is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 31%.
The median household income in Gladstone, Missouri is $60,069. The median household income for the surrounding county is $72,878 compared to the national median of $66,222. The median age of people living in Gladstone is 41.7 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 35.51.
Sky Realty & Development, LLC
7416 Nebo Hills Rd
Liberty, MO 64068
Phone: 816-200-4114
Email: SkyRealty1@sbcglobal.net
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.