Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Grandview Elementary | PK - 05 | 457 | 13.3 | 64037 |
Hardin-central Elementary | PK - 06 | 125 | 13.1 | 64035 |
Leslie Bell Elementary | PK - 04 | 405 | 14.5 | 64067 |
Mcquerry Elementary | KG - 02 | 461 | 13 | 64076 |
Odessa Upper Elementary | 03 - 05 | 422 | 12.5 | 64076 |
Wellington-napoleon Elementary | PK - 05 | 174 | 11.2 | 64097 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lafayette County Middle | 06 - 08 | 213 | 11.9 | 64037 |
Lexington Middle | 05 - 08 | 264 | 13.5 | 64067 |
Odessa Middle | 06 - 08 | 494 | 12.9 | 64076 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hardin-central High | 07 - 12 | 104 | 9.6 | 64035 |
Lafayette County High | 09 - 12 | 310 | 12.5 | 64037 |
Lexington High | 09 - 12 | 328 | 17.1 | 64067 |
Odessa High | 09 - 12 | 664 | 14.2 | 64076 |
Wellington-napoleon High | 06 - 12 | 208 | 11 | 64097 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Rolling Meadow School | KG - 12 | 7 | 7 | 64037 |
City | County | |
---|---|---|
Population | 4,517 | 33,385 |
Population Density | 877 | 53 |
Median Age | 39.8 | 41.1 |
People per Household | 2.4 | 2.5 |
Median Household Income | 57,536 | 60,851 |
Average Income per Capita | 29,918 | 29,850 |
Lexington is located in Missouri. Lexington, Missouri has a population of 4,517. Lexington is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 27%.
The median household income in Lexington, Missouri is $57,536. The median household income for the surrounding county is $60,851 compared to the national median of $66,222. The median age of people living in Lexington is 39.8 years.
The average high temperature in July is 90.1 degrees, with an average low temperature in January of 16.4 degrees. The annual precipitation is 40.05.
Sky Realty & Development, LLC
7416 Nebo Hills Rd
Liberty, MO 64068
Phone: 816-200-4114
Email: SkyRealty1@sbcglobal.net
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.