| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dear Elementary | PK - 01 | 299 | 10.5 | 64085 |
| Hardin-central Elementary | PK - 06 | 125 | 13.1 | 64035 |
| Leslie Bell Elementary | PK - 04 | 405 | 14.5 | 64067 |
| Norborne Elementary | PK - 05 | 88 | 8.4 | 64668 |
| Orrick Elementary | PK - 06 | 170 | 13.1 | 64077 |
| Sunrise Elementary | 02 - 05 | 447 | 11.3 | 64085 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lexington Middle | 05 - 08 | 264 | 13.5 | 64067 |
| Richmond Middle | 06 - 08 | 359 | 14.3 | 64085 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Hardin-central High | 07 - 12 | 104 | 9.6 | 64035 |
| Lexington High | 09 - 12 | 328 | 17.1 | 64067 |
| Norborne High | 06 - 12 | 80 | 6.8 | 64668 |
| Orrick High | 07 - 12 | 121 | 8.5 | 64077 |
| Richmond High | 09 - 12 | 454 | 13.6 | 64085 |
| City | County | |
|---|---|---|
| Population | 5,711 | 23,492 |
| Population Density | 957 | 41 |
| Median Age | 40.2 | 42.1 |
| People per Household | 2.3 | 2.6 |
| Median Household Income | 55,134 | 63,610 |
| Average Income per Capita | 27,399 | 28,904 |
Richmond is located in Missouri. Richmond, Missouri has a population of 5,711. Richmond is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 28%.
The median household income in Richmond, Missouri is $55,134. The median household income for the surrounding county is $63,610 compared to the national median of $66,222. The median age of people living in Richmond is 40.2 years.
The average high temperature in July is 90.1 degrees, with an average low temperature in January of 16.4 degrees. The annual precipitation is 40.05.
Sky Realty & Development, LLC
7416 Nebo Hills Rd
Liberty, MO 64068
Phone: 816-200-4114
Email: SkyRealty1@sbcglobal.net
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.