Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dear Elementary School | PK - 01 | 248 | 11 | 64085 |
Hardin Central Elementary School | PK - 06 | 132 | 10 | 64035 |
Leslie Bell Elementary School | KG - 04 | 360 | 13 | 64067 |
Norborne Elementary School | PK - 05 | 70 | 8 | 64668 |
Orrick Elementary School | PK - 06 | 160 | 11 | 64077 |
Sunrise Elementary School | 02 - 05 | 466 | 14 | 64085 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lexington Middle School | 05 - 08 | 260 | 15 | 64067 |
Richmond Middle School | 06 - 08 | 363 | 16 | 64085 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hardin-central High School | 07 - 12 | 110 | 7 | 64035 |
Lexington High School | 09 - 12 | 329 | 14 | 64067 |
Orrick High School | 07 - 12 | 150 | 13 | 64077 |
Richmond High School | 09 - 12 | 492 | 14 | 64085 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lex La-ray Technical Center | 11 - 12 | 200 | 15 | 64067 |
Norborne Public School | PK - 12 | 170 | 9 | 64668 |
City | County | |
---|---|---|
Population | 5,711 | 23,492 |
Population Density | 957 | 41 |
Median Age | 40.2 | 42.1 |
People per Household | 2.3 | 2.6 |
Median Household Income | 55,134 | 63,610 |
Average Income per Capita | 27,399 | 28,904 |
Richmond is located in Missouri. Richmond, Missouri has a population of 5,711. Richmond is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 28%.
The median household income in Richmond, Missouri is $55,134. The median household income for the surrounding county is $63,610 compared to the national median of $66,222. The median age of people living in Richmond is 40.2 years.
The average high temperature in July is 90.1 degrees, with an average low temperature in January of 16.4 degrees. The annual precipitation is 40.05.
Sky Realty & Development, LLC
7416 Nebo Hills Rd
Liberty, MO 64068
Phone: 816-200-4114
Email: SkyRealty1@sbcglobal.net
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.