| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Leslie Bell Elementary | PK - 04 | 405 | 14.5 | 64067 |
| Mcquerry Elementary | KG - 02 | 461 | 13 | 64076 |
| Oak Grove Elementary | 03 - 05 | 434 | 13.1 | 64075 |
| Oak Grove Primary | PK - 02 | 496 | 14.2 | 64075 |
| Odessa Upper Elementary | 03 - 05 | 422 | 12.5 | 64076 |
| Orrick Elementary | PK - 06 | 170 | 13.1 | 64077 |
| Wellington-napoleon Elementary | PK - 05 | 174 | 11.2 | 64097 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lexington Middle | 05 - 08 | 264 | 13.5 | 64067 |
| Oak Grove Middle | 06 - 08 | 466 | 13 | 64075 |
| Odessa Middle | 06 - 08 | 494 | 12.9 | 64076 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lexington High | 09 - 12 | 328 | 17.1 | 64067 |
| Oak Grove High | 09 - 12 | 564 | 13 | 64075 |
| Odessa High | 09 - 12 | 664 | 14.2 | 64076 |
| Orrick High | 07 - 12 | 121 | 8.5 | 64077 |
| Wellington-napoleon High | 06 - 12 | 208 | 11 | 64097 |
| City | County | |
|---|---|---|
| Population | 550 | 33,385 |
| Population Density | 506 | 53 |
| Median Age | 38.9 | 41.1 |
| People per Household | 2.5 | 2.5 |
| Median Household Income | 56,875 | 60,851 |
| Average Income per Capita | 26,540 | 29,850 |
Wellington is located in Missouri. Wellington, Missouri has a population of 550. Wellington is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 27%.
The median household income in Wellington, Missouri is $56,875. The median household income for the surrounding county is $60,851 compared to the national median of $66,222. The median age of people living in Wellington is 38.9 years.
The average high temperature in July is 90.1 degrees, with an average low temperature in January of 16.4 degrees. The annual precipitation is 40.28.
Sky Realty & Development, LLC
7416 Nebo Hills Rd
Liberty, MO 64068
Phone: 816-200-4114
Email: SkyRealty1@sbcglobal.net
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.