| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| California Elementary | PK - 04 | 507 | 12 | 65018 |
| Cole County R-i Elementary | PK - 06 | 320 | 10.7 | 65074 |
| Eldon Upper Elementary | 03 - 05 | 425 | 16.4 | 65026 |
| Eugene Elementary | PK - 06 | 334 | 12.2 | 65032 |
| High Point Elementary | KG - 08 | 76 | 8 | 65042 |
| South Elementary | PK - 02 | 566 | 16.4 | 65026 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| California Middle | 05 - 08 | 432 | 13.9 | 65018 |
| Eldon Middle | 06 - 08 | 423 | 14 | 65026 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| California High | 09 - 12 | 422 | 12.3 | 65018 |
| Eldon High | 09 - 12 | 584 | 18.9 | 65026 |
| Eugene High | 07 - 12 | 287 | 13.2 | 65032 |
| Russellville High | 07 - 12 | 306 | 13.1 | 65074 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dogwood Hills School | KG - 12 | 15 | 5 | 65026 |
| City | County | |
|---|---|---|
| Population | 724 | 77,090 |
| Population Density | 907 | 196 |
| Median Age | 38.8 | 39.3 |
| People per Household | 2.5 | 2.4 |
| Median Household Income | 58,138 | 61,662 |
| Average Income per Capita | 25,893 | 30,696 |
Russellville is located in Missouri. Russellville, Missouri has a population of 724. Russellville is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 29%.
The median household income in Russellville, Missouri is $58,138. The median household income for the surrounding county is $61,662 compared to the national median of $66,222. The median age of people living in Russellville is 38.8 years.
The average high temperature in July is 89.3 degrees, with an average low temperature in January of 18.62 degrees. The annual precipitation is 40.19.
Sky Realty & Development, LLC
7416 Nebo Hills Rd
Liberty, MO 64068
Phone: 816-200-4114
Email: SkyRealty1@sbcglobal.net
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.