| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cole County R-i Elementary | PK - 06 | 320 | 10.7 | 65074 |
| Eldon Upper Elementary | 03 - 05 | 425 | 16.4 | 65026 |
| Eugene Elementary | PK - 06 | 334 | 12.2 | 65032 |
| Miller County Elementary | PK - 08 | 129 | 9.5 | 65082 |
| South Elementary | PK - 02 | 566 | 16.4 | 65026 |
| St. Elizabeth Elementary | PK - 05 | 132 | 15.2 | 65075 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Eldon Middle | 06 - 08 | 423 | 14 | 65026 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Eldon High | 09 - 12 | 584 | 18.9 | 65026 |
| Eugene High | 07 - 12 | 287 | 13.2 | 65032 |
| Russellville High | 07 - 12 | 306 | 13.1 | 65074 |
| St. Elizabeth High | 06 - 12 | 137 | 12.6 | 65075 |
| Tuscumbia High | 09 - 12 | 52 | 6 | 65082 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dogwood Hills School | KG - 12 | 15 | 5 | 65026 |
| City | County | |
|---|---|---|
| Population | 166 | 77,090 |
| Population Density | 1,160 | 196 |
| Median Age | 42.3 | 39.3 |
| People per Household | 2.8 | 2.4 |
| Median Household Income | 51,750 | 61,662 |
| Average Income per Capita | 32,518 | 30,696 |
Eugene is located in Missouri. Eugene, Missouri has a population of 166. Eugene is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Eugene, Missouri is $51,750. The median household income for the surrounding county is $61,662 compared to the national median of $66,222. The median age of people living in Eugene is 42.3 years.
The average high temperature in July is 89.4 degrees, with an average low temperature in January of 17.7 degrees. The annual precipitation is 39.59.
Sky Realty & Development, LLC
7416 Nebo Hills Rd
Liberty, MO 64068
Phone: 816-200-4114
Email: SkyRealty1@sbcglobal.net
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.