| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dogwood Elementary | PK - 02 | 649 | 11.7 | 65020 |
| Eldon Upper Elementary | 03 - 05 | 425 | 16.4 | 65026 |
| Hawthorn Elementary | 03 - 04 | 375 | 12.7 | 65020 |
| Heritage Elementary | KG - 02 | 385 | 12 | 65049 |
| Hurricane Deck Elementary | KG - 04 | 155 | 10.5 | 65079 |
| Osage Beach Elementary | KG - 04 | 234 | 11.3 | 65065 |
| Osage Upper Elementary | 03 - 05 | 437 | 13.6 | 65065 |
| South Elementary | PK - 02 | 566 | 16.4 | 65026 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Camdenton Middle | 07 - 08 | 615 | 12.6 | 65020 |
| Eldon Middle | 06 - 08 | 423 | 14 | 65026 |
| Oak Ridge Intermediate | 05 - 06 | 553 | 12.6 | 65020 |
| Osage Middle | 06 - 08 | 485 | 14.3 | 65065 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Camdenton High | 09 - 12 | 1,322 | 15.8 | 65020 |
| Eldon High | 09 - 12 | 584 | 18.9 | 65026 |
| Osage High | 09 - 12 | 666 | 16.8 | 65065 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dogwood Hills School | KG - 12 | 15 | 5 | 65026 |
| Early Childhood Center | PK - PK | 90 | 12.8 | 65049 |
| City | County | |
|---|---|---|
| Population | 5,168 | 48,024 |
| Population Density | 528 | 73 |
| Median Age | 46.8 | 50.3 |
| People per Household | 2.1 | 2.3 |
| Median Household Income | 53,693 | 58,940 |
| Average Income per Capita | 35,280 | 34,040 |
Osage Beach is located in Missouri. Osage Beach, Missouri has a population of 5,168. Osage Beach is more family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 16%.
The median household income in Osage Beach, Missouri is $53,693. The median household income for the surrounding county is $58,940 compared to the national median of $66,222. The median age of people living in Osage Beach is 46.8 years.
The average high temperature in July is 89.84 degrees, with an average low temperature in January of 20.35 degrees. The annual precipitation is 41.72.
Sky Realty & Development, LLC
7416 Nebo Hills Rd
Liberty, MO 64068
Phone: 816-200-4114
Email: SkyRealty1@sbcglobal.net
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.