Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eldon Upper Elementary | 03 - 05 | 425 | 16.4 | 65026 |
Heritage Elementary | KG - 02 | 385 | 12 | 65049 |
Hurricane Deck Elementary | KG - 04 | 155 | 10.5 | 65079 |
Miller County Elementary | PK - 08 | 129 | 9.5 | 65082 |
Osage Beach Elementary | KG - 04 | 234 | 11.3 | 65065 |
Osage Upper Elementary | 03 - 05 | 437 | 13.6 | 65065 |
South Elementary | PK - 02 | 566 | 16.4 | 65026 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eldon Middle | 06 - 08 | 423 | 14 | 65026 |
Osage Middle | 06 - 08 | 485 | 14.3 | 65065 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eldon High | 09 - 12 | 584 | 18.9 | 65026 |
Osage High | 09 - 12 | 666 | 16.8 | 65065 |
Tuscumbia High | 09 - 12 | 52 | 6 | 65082 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dogwood Hills School | KG - 12 | 15 | 5 | 65026 |
Early Childhood Center | PK - PK | 90 | 12.8 | 65049 |
City | County | |
---|---|---|
Population | 1,088 | 25,974 |
Population Density | 301 | 44 |
Median Age | 45 | 40.9 |
People per Household | 2.3 | 2.5 |
Median Household Income | 57,694 | 49,891 |
Average Income per Capita | 33,842 | 27,432 |
Four Seasons is located in Missouri. Four Seasons, Missouri has a population of1,088.
The median household income in Four Seasons, Missouri is $57,694. The median household income for the surrounding county is $49,891 compared to the national median of $66,222. The median age of people living in Four Seasons is 45 years.
The average high temperature in July is 89.23 degrees, with an average low temperature in January of 20.34 degrees. The annual precipitation is 41.28.
Sky Realty & Development, LLC
7416 Nebo Hills Rd
Liberty, MO 64068
Phone: 816-200-4114
Email: SkyRealty1@sbcglobal.net
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.