Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Mallinson Elementary | 02 - 05 | 272 | 17.1 | 64054 |
Blackburn Elementary | PK - 05 | 372 | 12.9 | 64057 |
Blue Hills Elementary | KG - 04 | 352 | 14.8 | 64056 |
Bryant Elementary | PK - 05 | 235 | 16.2 | 64050 |
Buckner Elementary | KG - 04 | 334 | 12.2 | 64056 |
Cassell Park Elementary | PK - 05 | 375 | 12.7 | 64052 |
Cler-mont Elementary | KG - 04 | 318 | 13 | 64056 |
Elm Grove Elementary | KG - 04 | 325 | 11.6 | 64056 |
Fairmount Elementary | PK - 05 | 312 | 16.4 | 64053 |
Glendale Elementary | PK - 05 | 458 | 16.1 | 64055 |
Indian Trails Elementary | PK - 04 | 355 | 14 | 64056 |
John W. Luff Elementary | PK - 05 | 354 | 15.2 | 64055 |
Korte Elementary | PK - 05 | 447 | 17.8 | 64052 |
Little Blue Elementary | PK - 05 | 295 | 13.4 | 64057 |
Mill Creek Elementary | PK - 05 | 290 | 17.8 | 64050 |
Ott Elementary | PK - 05 | 398 | 15.9 | 64050 |
Procter Elementary | PK - 05 | 208 | 14.1 | 64052 |
Randall Elementary | PK - 05 | 260 | 12.3 | 64056 |
Santa Fe Trail Elementary | PK - 05 | 386 | 16.7 | 64055 |
Spring Branch Elementary | PK - 05 | 250 | 11.1 | 64056 |
Sugar Creek Elementary | PK - 01 | 140 | 16.2 | 64054 |
Sycamore Hills Elementary | PK - 05 | 543 | 17.5 | 64055 |
Thomas Hart Benton Elementary | PK - 05 | 397 | 14.8 | 64050 |
Three Trails Elementary | PK - 05 | 317 | 14.8 | 64052 |
William Southern Elementary | PK - 05 | 430 | 18.8 | 64055 |
William Yates Elementary | KG - 05 | 414 | 13 | 64055 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bingham Middle | 07 - 08 | 774 | 16 | 64057 |
Bridger Middle | 06 - 06 | 770 | 16.6 | 64057 |
Clifford H. Nowlin Middle | 06 - 08 | 875 | 15.9 | 64052 |
Fire Prairie Middle | 05 - 06 | 691 | 13.9 | 64056 |
Osage Trail Middle | 07 - 08 | 793 | 15.6 | 64056 |
Pioneer Ridge Middle | 07 - 08 | 806 | 16.9 | 64057 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Osage High | 09 - 12 | 1,557 | 18.3 | 64056 |
Truman High | 09 - 12 | 1,662 | 18.3 | 64055 |
Van Horn High | 09 - 12 | 1,047 | 17.3 | 64053 |
William Chrisman High | 09 - 12 | 1,406 | 16.7 | 64050 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Independence Academy | 09 - 12 | 0 | 0 | 64050 |
Day Treatment | KG - 12 | 0 | 0 | 64050 |
Early Childhood Center | PK - PK | 121 | 9.7 | 64056 |
Lewis And Clark Learning Center | KG - 12 | 0 | 0 | 64056 |
City | County | |
---|---|---|
Population | 119,701 | 714,379 |
Population Density | 1,542 | 1,182 |
Median Age | 40.3 | 38.5 |
People per Household | 2.4 | 2.4 |
Median Household Income | 52,000 | 57,590 |
Average Income per Capita | 28,399 | 32,032 |
Independence is located in Missouri. Independence, Missouri has a population of 119,701. Independence is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 26%.
The median household income in Independence, Missouri is $52,000. The median household income for the surrounding county is $57,590 compared to the national median of $66,222. The median age of people living in Independence is 40.3 years.
The average high temperature in July is 87.5 degrees, with an average low temperature in January of 17.1 degrees. The annual precipitation is 43.14.
Sky Realty & Development, LLC
7416 Nebo Hills Rd
Liberty, MO 64068
Phone: 816-200-4114
Email: SkyRealty1@sbcglobal.net
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.