Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belvidere Elementary School | KG - 05 | 308 | 13 | 64030 |
Bridle Ridge Elementary School | KG - 05 | 430 | 16 | 64083 |
Butcher Greene Elementary School | KG - 05 | 400 | 13 | 64030 |
Cambridge Elementary School | KG - 04 | 315 | 14 | 64012 |
Conn-west Elementary School | KG - 05 | 385 | 13 | 64030 |
Creekmoor Elementary School | KG - 05 | 350 | 15 | 64083 |
Eagle Glen Intermediate School | KG - 05 | 430 | 16 | 64083 |
Gladden Elementary School | KG - 04 | 340 | 14 | 64012 |
Grace Early Child & Ed Ctr | PK - PK | 300 | 19 | 64012 |
Hawthorn Hill Elementary School | KG - 06 | 550 | 16 | 64082 |
High Grove Elementary School | PK - PK | 200 | 10 | 64030 |
Kentucky Trail Elementary School | KG - 04 | 395 | 16 | 64012 |
Meadowmere Elementary School | KG - 05 | 375 | 12 | 64030 |
Mill Creek Upper Elementary School | 05 - 06 | 600 | 16 | 64012 |
Raymore Elementary School | KG - 05 | 350 | 16 | 64083 |
Stonegate Elementary School | KG - 05 | 325 | 14 | 64083 |
Summit Pointe Elementary School | KG - 06 | 575 | 18 | 64149 |
Sunset Valley Elementary School | KG - 08 | 470 | 17 | 64082 |
Timber Creek Elementary School | KG - 05 | 400 | 15 | 64083 |
Trailridge Elementary School | KG - 06 | 642 | 16 | 64082 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belton Middle School | 07 - 08 | 700 | 16 | 64012 |
Grandview Middle School | 06 - 08 | 600 | 13 | 64030 |
Raymore-peculiar East Middle School | 06 - 08 | 850 | 16 | 64083 |
Summit Lakes Middle School | 07 - 08 | 950 | 15 | 64082 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belton High School | 09 - 12 | 1,451 | 17 | 64012 |
Grandview Senior High School | 09 - 12 | 1,197 | 14 | 64030 |
Lee's Summit West High School | 09 - 12 | 2,164 | 17 | 64082 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Grandview Alternative School | 06 - 12 | 64 | 0 | 64030 |
Hillcrest Steam Academy | KG - 06 | 525 | 14 | 64012 |
Summit Ridge Academy | 07 - 12 | 150 | 12 | 64082 |
City | County | |
---|---|---|
Population | 22,700 | 107,959 |
Population Density | 1,294 | 155 |
Median Age | 39.8 | 40 |
People per Household | 2.7 | 2.7 |
Median Household Income | 79,347 | 68,163 |
Average Income per Capita | 33,955 | 31,158 |
Raymore is located in Missouri. Raymore, Missouri has a population of 22,700. Raymore is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 31%.
The median household income in Raymore, Missouri is $79,347. The median household income for the surrounding county is $68,163 compared to the national median of $61,963. The median age of people living in Raymore is 39.8 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 14.9 degrees. The annual precipitation is 41.41.
Sky Realty & Development, LLC
7416 Nebo Hills Rd
Liberty, MO 64068
Phone: 816-200-4114
Email: SkyRealty1@sbcglobal.net
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.