Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chapel Hill Elementary School | KG - 05 | 545 | 16 | 64119 |
Chouteau Elementary School | PK - 05 | 400 | 13 | 64117 |
Clardy Elementary School | 02 - 05 | 500 | 16 | 64118 |
Davidson Elementary School | KG - 05 | 460 | 15 | 64118 |
English Landing Elementary School | KG - 05 | 500 | 15 | 64151 |
Gashland Elementary School | PK - 01 | 270 | 15 | 64118 |
Gracemor Elementary School | PK - 05 | 750 | 15 | 64119 |
Lakewood Elementary School | KG - 05 | 240 | 14 | 64117 |
Linden West Elementary School | KG - 05 | 500 | 17 | 64118 |
Line Creek Elementary School | KG - 05 | 360 | 17 | 64151 |
Maplewood Elementary School | PK - 05 | 350 | 14 | 64119 |
Meadowbrook Elementary School | KG - 05 | 550 | 15 | 64118 |
Oakwood Manor Elementary School | KG - 05 | 250 | 14 | 64118 |
Ravenwood Elementary School | KG - 05 | 360 | 13 | 64119 |
Southeast Elementary School | KG - 05 | 520 | 13 | 64151 |
Thomas B Chinn Elementary School | KG - 05 | 450 | 14 | 64151 |
Topping Elementary School | KG - 05 | 380 | 13 | 64117 |
West Englewood Elementary School | PK - 05 | 482 | 12 | 64118 |
Winnwood Elementary School | PK - 05 | 280 | 13 | 64117 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antioch Middle School | 07 - 08 | 900 | 14 | 64118 |
Eastgate Middle School | 06 - 06 | 700 | 12 | 64117 |
Lakeview Middle School | 06 - 08 | 685 | 14 | 64151 |
Maple Park Middle School | 07 - 08 | 738 | 13 | 64119 |
Northgate Middle School | 07 - 08 | 600 | 15 | 64118 |
Plaza Middle School | 06 - 08 | 720 | 15 | 64151 |
Walden Middle | 06 - 08 | 0 | 0 | 64151 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Oak Park High School | 09 - 12 | 1,515 | 16 | 64118 |
Park Hill South High School | 09 - 12 | 1,724 | 15 | 64150 |
Winnetonka High School | 09 - 12 | 1,193 | 15 | 64119 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Early Childhood Education Center | PK - PK | 500 | 17 | 64119 |
Lead Innovation Studio | 09 - 11 | 0 | 0 | 64151 |
Russell Jones Education Center | KG - 12 | 42 | 0 | 64151 |
City | County | |
---|---|---|
Population | 526 | 253,120 |
Population Density | 3,013 | 637 |
Median Age | 42.2 | 38.9 |
People per Household | 2.5 | 2.5 |
Median Household Income | 65,193 | 68,969 |
Average Income per Capita | 30,780 | 33,849 |
Oakview is located in Missouri. Oakview, Missouri has a population of 526. Oakview is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 30%.
The median household income in Oakview, Missouri is $65,193. The median household income for the surrounding county is $68,969 compared to the national median of $61,963. The median age of people living in Oakview is 42.2 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 35.51.
Sky Realty & Development, LLC
7416 Nebo Hills Rd
Liberty, MO 64068
Phone: 816-200-4114
Email: SkyRealty1@sbcglobal.net
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.