Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cornerspone Elementary School | KG - 05 | 500 | 13 | 64024 |
Dogwood Elementary School | KG - 05 | 500 | 15 | 64060 |
Elkhorn Elementary School | KG - 05 | 200 | 16 | 64024 |
Excelsior Springs Early Childhood Center | PK - PK | 100 | 11 | 64024 |
Hawthorne Elementary School | KG - 05 | 288 | 14 | 64060 |
Kearney Early Education Center | PK - PK | 75 | 15 | 64060 |
Kearney Elementary School | KG - 05 | 260 | 13 | 64060 |
Lathrop Elementary School | PK - 05 | 385 | 12 | 64465 |
Lens | 03 - 04 | 61 | 0 | 64060 |
Lewis Elementary School | PK - 05 | 400 | 14 | 64024 |
Mirabile Elementary School | PK - 08 | 39 | 8 | 64671 |
Polo Elementary School | KG - 04 | 161 | 10 | 64671 |
Southview Elementary School | KG - 05 | 469 | 16 | 64060 |
Southwest Elementary School | KG - 04 | 400 | 12 | 64062 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Excelsior Springs Middle School | 06 - 08 | 680 | 16 | 64024 |
Kearney Junior High School | 08 - 09 | 600 | 18 | 64060 |
Kearney Middle School | 06 - 07 | 600 | 16 | 64060 |
Lathrop Middle School | 06 - 08 | 210 | 14 | 64465 |
Lawson Middle School | 05 - 08 | 384 | 15 | 64062 |
Polo Middle School | 05 - 08 | 90 | 12 | 64671 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Excelsior Springs High School | 09 - 12 | 790 | 17 | 64024 |
Kearney High School | 10 - 12 | 836 | 18 | 64060 |
Lathrop High School | 09 - 12 | 280 | 11 | 64465 |
Lawson High School | 09 - 12 | 340 | 15 | 64062 |
Polo High School | 09 - 12 | 129 | 9 | 64671 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Excelsior Springs Career Center | 11 - 12 | 225 | 18 | 64024 |
Excelsior Springs Tech. High School | UG - UG | 140 | 18 | 64024 |
City | County | |
---|---|---|
Population | 2,456 | 256,548 |
Population Density | 892 | 646 |
Median Age | 36.9 | 39.1 |
People per Household | 2.8 | 2.5 |
Median Household Income | 63,354 | 72,878 |
Average Income per Capita | 28,046 | 35,760 |
Lawson is located in Missouri. Lawson, Missouri has a population of 2,456. Lawson is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 31%.
The median household income in Lawson, Missouri is $63,354. The median household income for the surrounding county is $72,878 compared to the national median of $66,222. The median age of people living in Lawson is 36.9 years.
The average high temperature in July is 89.21 degrees, with an average low temperature in January of 13.3 degrees. The annual precipitation is 39.14.
Sky Realty & Development, LLC
7416 Nebo Hills Rd
Liberty, MO 64068
Phone: 816-200-4114
Email: SkyRealty1@sbcglobal.net
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.