Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cornerstone Elementary | PK - 05 | 476 | 14.2 | 64024 |
Dogwood Elementary | KG - 05 | 465 | 14.6 | 64060 |
Elkhorn Elementary | KG - 05 | 207 | 11.1 | 64024 |
Hawthorne Elementary | KG - 05 | 254 | 14.1 | 64060 |
Kearney Elementary | PK - 05 | 267 | 12 | 64060 |
Lathrop Elementary School | PK - 05 | 427 | 11.4 | 64465 |
Lens | 03 - 05 | 134 | 16.5 | 64060 |
Lewis Elementary | KG - 05 | 425 | 14.2 | 64024 |
Mirabile Elementary | PK - 08 | 39 | 5.2 | 64671 |
Polo Elementary | KG - 04 | 142 | 10.2 | 64671 |
Southview Elementary | KG - 05 | 477 | 15.8 | 64060 |
Southwest Elementary | PK - 04 | 415 | 14.8 | 64062 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Excelsior Springs Middle | 06 - 08 | 576 | 13.7 | 64024 |
Kearney Middle | 06 - 07 | 499 | 11.6 | 64060 |
Lathrop Middle School | 06 - 08 | 195 | 12.1 | 64465 |
Lawson Middle | 05 - 08 | 337 | 14.3 | 64062 |
Polo Middle | 05 - 08 | 107 | 9.7 | 64671 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Excelsior Springs High | 09 - 12 | 787 | 16 | 64024 |
Kearney High | 10 - 12 | 824 | 14.5 | 64060 |
Lathrop High School | 09 - 12 | 307 | 13.8 | 64465 |
Lawson High | 09 - 12 | 338 | 13.9 | 64062 |
Polo High | 09 - 12 | 156 | 11 | 64671 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Watkins Mill Park Camp | 06 - 12 | 32 | 10.6 | 64062 |
City | County | |
---|---|---|
Population | 2,456 | 256,548 |
Population Density | 892 | 646 |
Median Age | 36.9 | 39.1 |
People per Household | 2.8 | 2.5 |
Median Household Income | 63,354 | 72,878 |
Average Income per Capita | 28,046 | 35,760 |
Lawson is located in Missouri. Lawson, Missouri has a population of 2,456. Lawson is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 31%.
The median household income in Lawson, Missouri is $63,354. The median household income for the surrounding county is $72,878 compared to the national median of $66,222. The median age of people living in Lawson is 36.9 years.
The average high temperature in July is 89.21 degrees, with an average low temperature in January of 13.3 degrees. The annual precipitation is 39.14.
Sky Realty & Development, LLC
7416 Nebo Hills Rd
Liberty, MO 64068
Phone: 816-200-4114
Email: SkyRealty1@sbcglobal.net
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.