Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dogwood Elementary School | KG - 05 | 500 | 15 | 64060 |
Ellis Elementary School | PK - 05 | 345 | 12 | 64477 |
Hawthorne Elementary School | KG - 05 | 288 | 14 | 64060 |
Kearney Early Education Center | PK - PK | 75 | 15 | 64060 |
Kearney Elementary School | KG - 05 | 260 | 13 | 64060 |
Lathrop Elementary School | PK - 05 | 385 | 12 | 64465 |
Lens | 03 - 04 | 61 | 0 | 64060 |
Mirabile Elementary School | PK - 08 | 39 | 8 | 64671 |
Polo Elementary School | KG - 04 | 161 | 10 | 64671 |
Southview Elementary School | KG - 05 | 469 | 16 | 64060 |
Southwest Elementary School | KG - 04 | 400 | 12 | 64062 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clinton Co. R-iii Middle School | 06 - 08 | 152 | 11 | 64477 |
Kearney Junior High School | 08 - 09 | 600 | 18 | 64060 |
Kearney Middle School | 06 - 07 | 600 | 16 | 64060 |
Lathrop Middle School | 06 - 08 | 210 | 14 | 64465 |
Lawson Middle School | 05 - 08 | 384 | 15 | 64062 |
Polo Middle School | 05 - 08 | 90 | 12 | 64671 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kearney High School | 10 - 12 | 836 | 18 | 64060 |
Lathrop High School | 09 - 12 | 280 | 11 | 64465 |
Lawson High School | 09 - 12 | 340 | 15 | 64062 |
Plattsburg High School | 09 - 12 | 181 | 10 | 64477 |
Polo High School | 09 - 12 | 129 | 9 | 64671 |
City | County | |
---|---|---|
Population | 2,044 | 20,733 |
Population Density | 429 | 50 |
Median Age | 38.4 | 42.6 |
People per Household | 2.6 | 2.6 |
Median Household Income | 74,720 | 64,669 |
Average Income per Capita | 29,303 | 29,156 |
Lathrop is located in Missouri. Lathrop, Missouri has a population of 2,044. Lathrop is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 32%.
The median household income in Lathrop, Missouri is $74,720. The median household income for the surrounding county is $64,669 compared to the national median of $66,222. The median age of people living in Lathrop is 38.4 years.
The average high temperature in July is 87.35 degrees, with an average low temperature in January of 12.49 degrees. The annual precipitation is 39.57.
Sky Realty & Development, LLC
7416 Nebo Hills Rd
Liberty, MO 64068
Phone: 816-200-4114
Email: SkyRealty1@sbcglobal.net
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.