| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Great Beginnings Early Educational Center | PK - PK | 331 | 10.4 | 64086 |
| Greenwood Elementary | KG - 05 | 300 | 14.5 | 64034 |
| Hawthorn Hill Elementary | KG - 05 | 444 | 17.1 | 64082 |
| Highland Park Elementary | KG - 05 | 407 | 13.2 | 64063 |
| Lee's Summit Elementary | KG - 05 | 205 | 9.8 | 64063 |
| Mason Elementary | KG - 05 | 512 | 15.8 | 64086 |
| Meadow Lane Elementary | KG - 05 | 435 | 12.8 | 64086 |
| Pleasant Hill Elementary | 03 - 04 | 306 | 13 | 64080 |
| Pleasant Hill Primary | PK - 02 | 396 | 11.8 | 64080 |
| Prairie View Elementary | KG - 05 | 604 | 14.4 | 64063 |
| Richardson Elementary | KG - 05 | 405 | 11 | 64086 |
| Sunset Valley Elementary | KG - 05 | 310 | 12.3 | 64082 |
| Trailridge Elementary | KG - 05 | 418 | 16.4 | 64082 |
| Underwood Elementary | KG - 05 | 511 | 14.6 | 64086 |
| Westview Elementary | KG - 05 | 269 | 13.6 | 64063 |
| Woodland Elementary | KG - 05 | 423 | 14.7 | 64086 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bernard C. Campbell Middle | 06 - 08 | 1,043 | 14.1 | 64086 |
| Pleasant Hill Intermediate | 05 - 06 | 320 | 14 | 64080 |
| Pleasant Hill Middle | 07 - 08 | 328 | 12.1 | 64080 |
| Summit Lakes Middle | 06 - 08 | 1,005 | 15.4 | 64082 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lee's Summit North High | 09 - 12 | 1,940 | 16.7 | 64086 |
| Lee's Summit Senior High | 09 - 12 | 1,989 | 13.2 | 64063 |
| Lee's Summit West High | 09 - 12 | 1,999 | 16.5 | 64082 |
| Pleasant Hill High | 09 - 12 | 730 | 15.6 | 64080 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Langsford House | 05 - 12 | 11 | 7.3 | 64063 |
| Great Beginnings Prek At Pv | PK - PK | 0 | 0 | 64063 |
| Miller Park Center | KG - 12 | 0 | 0 | 64063 |
| R-7 Online Academy | KG - 12 | 65 | 0 | 64086 |
| City | County | |
|---|---|---|
| Population | 1,035 | 109,071 |
| Population Density | 454 | 157 |
| Median Age | 54.1 | 40 |
| People per Household | 2.5 | 2.7 |
| Median Household Income | 124,939 | 71,597 |
| Average Income per Capita | 63,889 | 32,761 |
Lake Winnebago is located in Missouri. Lake Winnebago, Missouri has a population of 1,035. Lake Winnebago is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 32%.
The median household income in Lake Winnebago, Missouri is $124,939. The median household income for the surrounding county is $71,597 compared to the national median of $66,222. The median age of people living in Lake Winnebago is 54.1 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 14.9 degrees. The annual precipitation is 41.18.
Sky Realty & Development, LLC
7416 Nebo Hills Rd
Liberty, MO 64068
Phone: 816-200-4114
Email: SkyRealty1@sbcglobal.net
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.