Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cameron Intermediate School | 03 - 05 | 380 | 14 | 64429 |
Cowgill Elementary School | PK - 08 | 50 | 8 | 64637 |
Hamilton Elementary School | PK - 05 | 310 | 10 | 64644 |
Kingston Elementary School | PK - 08 | 35 | 5 | 64650 |
Mirabile Elementary School | PK - 08 | 39 | 8 | 64671 |
New York R-iv School | PK - 08 | 23 | 5 | 64644 |
Parkview Elementary School | PK - 02 | 507 | 14 | 64429 |
Polo Elementary School | KG - 04 | 161 | 10 | 64671 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cameron Veterans Middle School | 06 - 08 | 315 | 15 | 64429 |
Hamilton Middle School | 06 - 08 | 145 | 12 | 64644 |
Polo Middle School | 05 - 08 | 90 | 12 | 64671 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cameron High School | 09 - 12 | 551 | 14 | 64429 |
Penney High School | 09 - 12 | 202 | 12 | 64644 |
Polo High School | 09 - 12 | 129 | 9 | 64671 |
City | County | |
---|---|---|
Population | 287 | 9,245 |
Population Density | 554 | 22 |
Median Age | 41.4 | 41.8 |
People per Household | 2.2 | 2.5 |
Median Household Income | 50,577 | 51,400 |
Average Income per Capita | 22,750 | 24,487 |
Kingston is located in Missouri. Kingston, Missouri has a population of 287. Kingston is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 27%.
The median household income in Kingston, Missouri is $50,577. The median household income for the surrounding county is $51,400 compared to the national median of $66,222. The median age of people living in Kingston is 41.4 years.
The average high temperature in July is 88.1 degrees, with an average low temperature in January of 9.4 degrees. The annual precipitation is 37.77.
Sky Realty & Development, LLC
7416 Nebo Hills Rd
Liberty, MO 64068
Phone: 816-200-4114
Email: SkyRealty1@sbcglobal.net
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.