Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander Doniphan Elementary School | KG - 05 | 400 | 14 | 64068 |
Cornerspone Elementary School | KG - 05 | 500 | 13 | 64024 |
Dogwood Elementary School | KG - 05 | 500 | 15 | 64060 |
Elkhorn Elementary School | KG - 05 | 200 | 16 | 64024 |
Epic Elementary | KG - 05 | 300 | 10 | 64068 |
Excelsior Springs Early Childhood Center | PK - PK | 100 | 11 | 64024 |
Franklin Elementary School | KG - 05 | 280 | 15 | 64068 |
Hawthorne Elementary School | KG - 05 | 288 | 14 | 64060 |
Kearney Early Education Center | PK - PK | 75 | 15 | 64060 |
Kearney Elementary School | KG - 05 | 260 | 13 | 64060 |
Kellybrook Elementary School | KG - 05 | 500 | 17 | 64157 |
Lens | 03 - 04 | 61 | 0 | 64060 |
Lewis And Clark Elementary School | KG - 05 | 610 | 16 | 64068 |
Lewis Elementary School | PK - 05 | 400 | 14 | 64024 |
Lillian Schumacher Elementary School | KG - 05 | 480 | 16 | 64068 |
Manor Hill Elementary School | KG - 05 | 350 | 13 | 64068 |
Missouri City Elementary School | KG - 08 | 19 | 0 | 64072 |
Pleasant Valley Early Child | PK - PK | 2 | 24 | 64068 |
Ridgeview Elementary School | KG - 05 | 400 | 13 | 64068 |
Rising Hill Elementary | KG - 05 | 400 | 21 | 64157 |
Shoal Creek Elementary School | KG - 05 | 915 | 16 | 64157 |
Southview Elementary School | KG - 05 | 469 | 16 | 64060 |
Warren Hills Elementary School | KG - 05 | 600 | 15 | 64068 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Discovery Middle School | 06 - 08 | 690 | 14 | 64068 |
Excelsior Springs Middle School | 06 - 08 | 680 | 16 | 64024 |
Kearney Junior High School | 08 - 09 | 600 | 18 | 64060 |
Kearney Middle School | 06 - 07 | 600 | 16 | 64060 |
Liberty Jr. High School | 06 - 08 | 840 | 15 | 64068 |
Liberty Middle School | 06 - 08 | 650 | 13 | 64068 |
South Valley Middle School | 06 - 08 | 800 | 15 | 64068 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Excelsior Springs High School | 09 - 12 | 790 | 17 | 64024 |
Kearney High School | 10 - 12 | 836 | 18 | 64060 |
Liberty High School | 09 - 12 | 1,953 | 15 | 64068 |
Liberty North High School | 09 - 12 | 2,255 | 13 | 64068 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Excelsior Springs Career Center | 11 - 12 | 225 | 18 | 64024 |
Excelsior Springs Tech. High School | UG - UG | 140 | 18 | 64024 |
Liberty Academy | 09 - 12 | 131 | 9 | 64068 |
City | County | |
---|---|---|
Population | 10,807 | 256,548 |
Population Density | 809 | 646 |
Median Age | 36.3 | 39.1 |
People per Household | 2.8 | 2.5 |
Median Household Income | 82,950 | 72,878 |
Average Income per Capita | 32,750 | 35,760 |
Kearney is located in Missouri. Kearney, Missouri has a population of 10,807. Kearney is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 31%.
The median household income in Kearney, Missouri is $82,950. The median household income for the surrounding county is $72,878 compared to the national median of $66,222. The median age of people living in Kearney is 36.3 years.
The average high temperature in July is 88.1 degrees, with an average low temperature in January of 15.7 degrees. The annual precipitation is 36.25.
Sky Realty & Development, LLC
7416 Nebo Hills Rd
Liberty, MO 64068
Phone: 816-200-4114
Email: SkyRealty1@sbcglobal.net
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.