Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Great Beginnings Early Education Center | PK - PK | 223 | 11 | 64086 |
Greenwood Elementary School | KG - 06 | 442 | 18 | 64034 |
Hawthorn Hill Elementary School | KG - 06 | 550 | 16 | 64082 |
Highland Park Elementary School | KG - 06 | 574 | 17 | 64063 |
Lee's Summit Elementary School | KG - 06 | 314 | 17 | 64063 |
Mason Elementary School | KG - 06 | 491 | 18 | 64086 |
Meadow Lane Elementary School | KG - 06 | 550 | 17 | 64086 |
Pleasant Hill Elementary School | 03 - 04 | 352 | 15 | 64080 |
Pleasant Hill Primary School | PK - 02 | 500 | 15 | 64080 |
Prairie View Elementary School | KG - 06 | 811 | 17 | 64063 |
Richardson Elementary School | KG - 06 | 620 | 18 | 64086 |
Sunset Valley Elementary School | KG - 08 | 470 | 17 | 64082 |
Trailridge Elementary School | KG - 06 | 642 | 16 | 64082 |
Underwood Elementary School | KG - 06 | 541 | 18 | 64086 |
Westview Elementary School | KG - 06 | 425 | 16 | 64063 |
Woodland Elementary School | KG - 06 | 376 | 17 | 64086 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bernard C. Campbell Middle School | 07 - 08 | 930 | 14 | 64086 |
Pleasant Hill Intermediate School | 05 - 06 | 299 | 15 | 64080 |
Pleasant Hill Middle School | 07 - 08 | 350 | 16 | 64080 |
Summit Lakes Middle School | 07 - 08 | 950 | 15 | 64082 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lee's Summit North High School | 09 - 12 | 1,915 | 15 | 64086 |
Lee's Summit Senior High School | 09 - 12 | 1,762 | 14 | 64063 |
Lee's Summit West High School | 09 - 12 | 2,164 | 17 | 64082 |
Pleasant Hill High School | 09 - 12 | 676 | 16 | 64080 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Miller Park Center | KG - 12 | 0 | 5 | 64063 |
Summit Ridge Academy | 07 - 12 | 160 | 12 | 64082 |
Summit Technology Academy | 11 - 12 | 600 | 0 | 64086 |
City | County | |
---|---|---|
Population | 6,147 | 714,379 |
Population Density | 1,189 | 1,182 |
Median Age | 36.1 | 38.5 |
People per Household | 2.9 | 2.4 |
Median Household Income | 93,029 | 57,590 |
Average Income per Capita | 34,254 | 32,032 |
Greenwood is located in Missouri. Greenwood, Missouri has a population of 6,147. Greenwood is more family-centric than the surrounding county with 42% households with children. The county percentage for households with children is 26%.
The median household income in Greenwood, Missouri is $93,029. The median household income for the surrounding county is $57,590 compared to the national median of $66,222. The median age of people living in Greenwood is 36.1 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 14.9 degrees. The annual precipitation is 41.18.
Sky Realty & Development, LLC
7416 Nebo Hills Rd
Liberty, MO 64068
Phone: 816-200-4114
Email: SkyRealty1@sbcglobal.net
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.