Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chapel Lakes Elementary School | KG - 05 | 610 | 16 | 64064 |
Cordill Mason Elementary School | KG - 05 | 850 | 17 | 64014 |
Daniel Young Elementary School | KG - 05 | 300 | 15 | 64014 |
Franklin Smith Elementary School | KG - 05 | 420 | 15 | 64015 |
Hazel Grove Elementary School | KG - 06 | 416 | 16 | 64064 |
James Lewis Elementary School | KG - 05 | 500 | 17 | 64015 |
James Walker Elementary School | KG - 05 | 500 | 18 | 64014 |
John Nowlin Elementary School | KG - 05 | 450 | 17 | 64015 |
Lucy Franklin Elementary School | KG - 05 | 625 | 17 | 64014 |
Matthews Elementary School | KG - 05 | 400 | 14 | 64029 |
Oak Grove Elementary School | 03 - 05 | 435 | 13 | 64075 |
Oak Grove Primary School | KG - 02 | 450 | 0 | 64075 |
Prairie Branch Elementary School | KG - 05 | 575 | 14 | 64029 |
Sni-a-bar Elementary School | KG - 05 | 500 | 15 | 64029 |
Stony Point Elementary School | KG - 05 | 450 | 15 | 64029 |
Sunny Pointe Elementary School | KG - 05 | 570 | 15 | 64015 |
Thomas J Ultican Elementary School | KG - 05 | 450 | 16 | 64015 |
Voy Spears Jr Elementary School | PK - 05 | 595 | 19 | 64064 |
William Bryant Elementary School | KG - 05 | 360 | 17 | 64014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Springs High School Freshman Campus | 09 - 09 | 640 | 18 | 64015 |
Brittany Hill Middle School | 06 - 08 | 844 | 17 | 64014 |
Delta Woods Middle School | 06 - 08 | 790 | 17 | 64064 |
Grain Valley Middle School | 06 - 08 | 575 | 15 | 64029 |
Grain Valley North Middle School | 06 - 08 | 500 | 24 | 64029 |
Moreland Ridge Middle School | 06 - 08 | 1,100 | 19 | 64015 |
Oak Grove Middle School | 06 - 08 | 500 | 14 | 64075 |
Paul Kinder Middle School | 06 - 08 | 725 | 18 | 64015 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Springs High School | 10 - 12 | 2,000 | 18 | 64015 |
Blue Springs South High School | 09 - 12 | 2,100 | 15 | 64014 |
Grain Valley High School | 09 - 12 | 1,462 | 15 | 64029 |
Oak Grove High School | 09 - 12 | 659 | 16 | 64075 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lakeview Woods School | UG - UG | 33 | 5 | 64064 |
Liggett Trail Education Center | PK - 12 | 300 | 20 | 64015 |
Valley View High School | 09 - 12 | 209 | 7 | 64015 |
City | County | |
---|---|---|
Population | 14,756 | 714,379 |
Population Density | 2,427 | 1,182 |
Median Age | 35.4 | 38.5 |
People per Household | 2.8 | 2.4 |
Median Household Income | 76,631 | 57,590 |
Average Income per Capita | 29,415 | 32,032 |
Grain Valley is located in Missouri. Grain Valley, Missouri has a population of 14,756. Grain Valley is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 26%.
The median household income in Grain Valley, Missouri is $76,631. The median household income for the surrounding county is $57,590 compared to the national median of $66,222. The median age of people living in Grain Valley is 35.4 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 14.9 degrees. The annual precipitation is 41.18.
Sky Realty & Development, LLC
7416 Nebo Hills Rd
Liberty, MO 64068
Phone: 816-200-4114
Email: SkyRealty1@sbcglobal.net
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.