Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chapel Lakes Elementary | KG - 05 | 602 | 16.1 | 64064 |
Cordill-mason Elementary | KG - 05 | 736 | 14 | 64014 |
Daniel Young Elementary | PK - 05 | 358 | 13.8 | 64014 |
James Lewis Elementary | PK - 05 | 467 | 13.3 | 64015 |
James Walker Elementary | KG - 05 | 447 | 14 | 64014 |
Lucy Franklin Elementary | KG - 05 | 562 | 15.6 | 64014 |
Prairie Branch Elementary | KG - 05 | 580 | 11.9 | 64029 |
Stony Point Elementary | KG - 05 | 473 | 11.6 | 64029 |
Sunny Pointe Elementary | KG - 05 | 505 | 14 | 64015 |
Voy Spears Junior Elementary | KG - 05 | 565 | 15.8 | 64064 |
William Bryant Elementary | KG - 05 | 437 | 14.9 | 64014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brittany Hill Middle | 06 - 08 | 837 | 14.6 | 64014 |
Delta Woods Middle | 06 - 08 | 793 | 16.5 | 64064 |
Grain Valley North Middle School | 06 - 08 | 521 | 12.2 | 64029 |
Grain Valley South Middle School | 06 - 08 | 568 | 13.5 | 64029 |
Moreland Ridge Middle | 06 - 08 | 1,071 | 17.6 | 64015 |
Paul Kinder Middle School | 06 - 08 | 729 | 15.3 | 64015 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Springs High | 09 - 12 | 2,383 | 21.2 | 64015 |
Blue Springs South High | 09 - 12 | 2,261 | 18.3 | 64014 |
Grain Valley High | 09 - 12 | 1,438 | 17.1 | 64029 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Valley View High | 09 - 12 | 0 | 0 | 64015 |
Liggett Trail Education Center | PK - 12 | 149 | 9.1 | 64015 |
Zip Code | City | |
---|---|---|
Population | 55,766 | 714,379 |
Population Density | 2,488 | 1,182 |
Median Age | 38 | 38.5 |
People per Household | 2.7 | 2.4 |
Median Household Income | 76,089 | 57,590 |
Average Income per Capita | 34,165 | 32,032 |
Blue Springs is located in Missouri. Blue Springs, Missouri 64014has a population of 55,766. Blue Springs 64014 is more family-centric than the surrounding county with 34.5% households with children. The county percentage for households with children is 26%.
The median household income in Blue Springs, Missouri 64014 is $76,089. The median household income for the surrounding county is $57,590 compared to the national median of $66,222. The median age of people living in Blue Springs 64014 is 38 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 14.9 degrees. The annual precipitation is 41.32.
Sky Realty & Development, LLC
7416 Nebo Hills Rd
Liberty, MO 64068
Phone: 816-200-4114
Email: SkyRealty1@sbcglobal.net
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.